In 2024, all 5,228 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the West Palm Beach Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the West Palm Beach Business Daily publication area during 2024, filing a total of 5,229 petitions (99.6% of all submissions) and receiving 5,228 approvals, resulting in an approval rate of 100%. The Arts, Entertainment, and Recreation industry followed, with two petitions (< 0.1% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included B and W Quality Growers, Inc., which filed 833 petitions with an approval rate of 100%, Sunshine Planting, LLC with 755 petitions and an approval rate of 100%, and Oscar Gonzalez and Sons Harvesting, which filed 441 petitions with an approval rate of 100%.
Compared to 2023, West Palm Beach Business Daily publication area saw a 24.3% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 5,229 | 99.6% | 100% | 0% |
| 2 | Arts, Entertainment, and Recreation | 2 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| B and W Quality Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 833 | 100% | 0% |
| Sunshine Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 774 | 100% | 0% |
| Oscar Gonzalez and Sons Harvesting | Agriculture, Forestry, Fishing and Hunting | 441 | 100% | 0% |
| Hays Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 381 | 100% | 0% |
| C and B Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 278 | 100% | 0% |
| Guate Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 256 | 100% | 0% |
| United States Sugar, Corp. | Agriculture, Forestry, Fishing and Hunting | 255 | 100% | 0% |
| Circle H Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 255 | 100% | 0% |
| Three G Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 239 | 100% | 0% |
| RH Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 235 | 99.6% | 0.4% |
| Indian Okee Harvesting | Agriculture, Forestry, Fishing and Hunting | 191 | 100% | 0% |
| Miller Shore Management, LLC | Agriculture, Forestry, Fishing and Hunting | 176 | 100% | 0% |
| Natures Green, Inc. | Agriculture, Forestry, Fishing and Hunting | 159 | 100% | 0% |
| H and R Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 151 | 100% | 0% |
| GNA Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 125 | 100% | 0% |
| JG Labor Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| American Farmers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Atlantic Produce Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Rouge River Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Pascual Francisco | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Treasure Coast Farms One, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Chosen Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Gentry Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| King Ranch Florida Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Tapia Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bedner Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Dramm Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Wickham S Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Pal S Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Twenty Twenty Groves, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stewarts Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Butterfly Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| East Coast Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Lavender by the Bay | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kraszewski Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mccoy S Sunny South Apiaries | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Quality Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S a L S Vegetable Transplants, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Joseph Marando Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| American Apiaries | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gold Star Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Next Step Equine, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| H and M Harvest GA, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Briardale Enterprises, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


