In 2024, 32 of the 33 H-1B petitions submitted by employers classified under the Management of Companies and Enterprises industry located across West Palm Beach Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97%, which is lower than the average in Florida across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023’s 95.6%. Across the publication area, employers across all industries submitted 622 petitions during the same period, with an approval rate of 98.4%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led the H-1B filings in West Palm Beach Business Daily publication area during 2024, with 227 petitions (36.5% of all submissions), and an approval rate of 97.8%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 64 petitions (10.3% of the total), with an approval rate of 100%.
The employers that filed the most petitions in the Management of Companies and Enterprises sector in West Palm Beach Business Daily publication area during 2024 included Nextera Energy Resources, LLC with 19 petitions, ODP International, LLC with eight petitions, and Nextera Energy Resources, LLC with six.
Nextera Energy Resources, LLC and Nextera Energy Resources, LLC led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Management of Companies and Enterprises sector saw a 22.2% increase in the number of H-1B petitions across West Palm Beach Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 227 | 36.5% | 97.8% | 2.2% |
| 2 | Finance and Insurance | 64 | 10.3% | 100% | 0% |
| 3 | Manufacturing | 57 | 9.2% | 100% | 0% |
| 4 | Utilities | 51 | 8.2% | 98% | 2% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 39 | 6.3% | 97.4% | 2.6% |
| 6 | Management of Companies and Enterprises | 33 | 5.3% | 97% | 3% |
| 7 | Educational Services | 26 | 4.2% | 100% | 0% |
| 8 | Information | 22 | 3.5% | 90.9% | 9.1% |
| 9 | Construction | 19 | 3.1% | 100% | 0% |
| 10 | Retail Trade | 16 | 2.6% | 100% | 0% |
| 11 | Health Care and Social Assistance | 14 | 2.3% | 100% | 0% |
| 12 | Wholesale Trade | 10 | 1.6% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 8 | 1.3% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 8 | 1.3% | 100% | 0% |
| 15 | Accommodation and Food Services | 6 | 1% | 100% | 0% |
| 16 | Arts, Entertainment, and Recreation | 5 | 0.8% | 100% | 0% |
| 17 | Public Administration | 4 | 0.6% | 100% | 0% |
| 18 | Transportation and Warehousing | 3 | 0.5% | 100% | 0% |
| 19 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.3% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Geosyntec Consultants, Inc. | Professional, Scientific, and Technical Services | 40 | 97.5% | 2.5% |
| ADT, LLC | Administrative and Support and Waste Management and Remediation Services | 29 | 100% | 0% |
| Florida Power and Light Company | Utilities | 28 | 100% | 0% |
| Nextera Energy Resources, LLC | Management of Companies and Enterprises | 25 | 96% | 4% |
| Freedom Mortgage Corporation | Finance and Insurance | 23 | 100% | 0% |
| Florida Atlantic University | Educational Services | 18 | 100% | 0% |
| Nextera Energy Project Management, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Majestic It Services, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Nextera Energy Marketing, LLC | Finance and Insurance | 10 | 100% | 0% |
| Naztec International Group, LLC | Manufacturing | 10 | 100% | 0% |
| B/E Aerospace, Inc. | Manufacturing | 10 | 100% | 0% |
| MN8 Energy, LLC | Utilities, Construction | 10 | 100% | 0% |
| Anthology, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Brightnight Management Company, LLC | Utilities | 9 | 100% | 0% |
| ODP International, LLC | Management of Companies and Enterprises | 8 | 100% | 0% |
| RJ Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Carrier Corporation | Manufacturing | 8 | 100% | 0% |
| TBC Corporation | Retail Trade | 7 | 100% | 0% |
| Navinta III, Inc. | Manufacturing | 7 | 100% | 0% |
| Nextera Analytics, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Srinsoft, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Sterling 5, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Modernizing Medicine, Inc. | Information | 6 | 100% | 0% |
| Bpmlinks, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Radise International LC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Suthra Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Bold North America, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Central Dynamics, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Aideo Technologies F K a Agile SDE LLC, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Shoubii Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| United Veterinary Care CA, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Wright Brothers Contracting Services, Inc. | Construction | 4 | 100% | 0% |
| Biomet 3i, LLC | Manufacturing | 4 | 100% | 0% |
| Ultimate Care, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 75% | 25% |
| Scopes, LLC | Other Services (except Public Administration) | 4 | 100% | 0% |
| Nextera Energy Transmission, LLC | Utilities | 3 | 100% | 0% |
| The Boca Raton, LLC | Accommodation and Food Services | 3 | 100% | 0% |
| Uka North America, LLC | Utilities, Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Varis, Inc. | Information | 3 | 66.7% | 33.3% |
| The Staffed 360, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Gexa Energy LP | Utilities | 3 | 100% | 0% |
| Techila Global Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Automata Transactions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| American Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| FPL Energy Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Annapurna Capital Management LP | Finance and Insurance | 3 | 100% | 0% |
| GFA International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Seacoast National Bank | Finance and Insurance | 3 | 100% | 0% |
| Propel Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Dupr, Inc. | Information | 2 | 100% | 0% |
| Haven Behavioral Healthcare, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| STS Technical Services, LLC | Transportation and Warehousing | 2 | 100% | 0% |
| Red Violet, Inc. | Information | 2 | 100% | 0% |
| SK Stones BB, LLC | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
| Supervisor Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Gladinet, Inc. | Information | 2 | 100% | 0% |
| Mdvip, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| 626opco.com | Wholesale Trade, Other Services (except Public Administration) | 2 | 100% | 0% |
| Palm Beach Atlantic University | Educational Services | 2 | 100% | 0% |
| Additive Technologies, LLC | Manufacturing | 2 | 100% | 0% |
| Mahigaming, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Affordable Housing Network, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Pbaco Holding, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| American Bancard, LLC | Finance and Insurance | 2 | 100% | 0% |
| WGI, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Weiss Ratings, LLC | Finance and Insurance, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Office Depot, LLC | Retail Trade | 2 | 100% | 0% |
| Warrior Service Company | Public Administration | 2 | 100% | 0% |
| Voloridge, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Polen Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| NR Group, Inc. | Construction | 2 | 100% | 0% |
| Bluegreen Vacations Corporation | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| North Rock Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| Veyer, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| BV Insights, LLC | Information, Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Celesta Medical Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Innosoul, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cinch Home Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Cotleur and Hearing Landscape Architecture, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ultimate Fitness Group | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
| Cyndx Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Trafelet Capital Management LP | Finance and Insurance | 2 | 100% | 0% |
| Infusemedia, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Renew Residential, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Rg2it Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Safe Space Scan Technology, LLC | Manufacturing | 1 | 100% | 0% |
| Sage Dental Group of Florida, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Remetronix Medical, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Real Stone and Granite Corporation | Retail Trade | 1 | 100% | 0% |
| Raya APP, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| QXC Communications, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Priderock Capital Partners, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Power Systems Manufacturing, LLC | Utilities | 1 | 100% | 0% |
| Positive Behavior Supports, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
| Popstroke Holdings, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Planhub, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Piper Aircraft, Inc. | Manufacturing | 1 | 100% | 0% |
| Phoenix Tower International Invest | Information | 1 | 100% | 0% |
| Parker Yannette Design Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Palm Beach Classics Auto Sales, LLC | Retail Trade | 1 | 100% | 0% |
| 251 Partners, LLC. | Accommodation and Food Services | 1 | 100% | 0% |
| Uci Group of Home Health Services | 1 | 100% | 0% | |
| Ulysse Nardin, Inc. | Manufacturing | 1 | 100% | 0% |
| Uniprime International, LLC | Wholesale Trade | 1 | 100% | 0% |
| United Veterinary Care, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| United Veterinary Care TX D B, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Uxcel, Inc. | Information | 1 | 100% | 0% |
| Varsity Points, Inc. | Information | 1 | 100% | 0% |
| Visionary Spectacle Studios, LLC | Construction | 1 | 100% | 0% |
| Visually, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Voloridge Investment Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Volt Pro Services, Corp. | Construction | 1 | 100% | 0% |
| Vstarr Interiors, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Waterblasting, LLC | Manufacturing | 1 | 100% | 0% |
| West Boca Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Wexford Real Estate Capital Invest | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| WGM Quality Painting, Inc. | Construction | 1 | 100% | 0% |
| Whole Family Health Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Worldwide Home Products, LLC | Wholesale Trade | 1 | 100% | 0% |
| Xanthos Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
| Youre Looking Good, LLC | Retail Trade | 1 | 100% | 0% |
| Saint Edwards School | Educational Services | 1 | 100% | 0% |
| Save the Chimps, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Scenthound Services, LLC | 1 | 100% | 0% | |
| Shoes for Crews, LLC | Wholesale Trade | 1 | 100% | 0% |
| Silverlogic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sisca Construction Services, LLC | Construction | 1 | 100% | 0% |
| Slam Florida, Inc. | Educational Services | 1 | 100% | 0% |
| South Florida Engineering and Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spec Truss, LLC | Construction | 1 | 100% | 0% |
| SRR International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| St. Andrews Country Club Property Owners Association, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| St. Lucie County School Board | Public Administration | 1 | 100% | 0% |
| State Attorney’S Office, 15th Judicial Circuit | Public Administration | 1 | 100% | 0% |
| Stephen L Boruff AIA Architects and Planners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The James R Whelan Agency, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Kolter Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| The Moorings Club, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| The Pine School | Educational Services | 1 | 100% | 0% |
| Tomalty Dental Care Holding, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Tropical Shipping USA, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Clictechnologies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Computer Software and Solutions International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Coral Creek Pet Hospital, LLC | 1 | 100% | 0% | |
| Corellium, Inc. | Information | 1 | 100% | 0% |
| CSL Plasma, Inc. | Manufacturing | 1 | 100% | 0% |
| CV Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cygnus Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cyndx Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
| Daruma Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dehn, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Delorean Artificial Intelligence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Document Storage Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dunn Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| East Florida Eye Institute | Health Care and Social Assistance | 1 | 100% | 0% |
| Epoca International, LLC | Manufacturing | 1 | 100% | 0% |
| Esports Now, LLC | Information | 1 | 100% | 0% |
| Flexshopper, LLC | Retail Trade | 1 | 100% | 0% |
| Florida Healthcare Associates, P L | Health Care and Social Assistance | 1 | 100% | 0% |
| Forte Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Garda CL Southeast, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| George C. J. Moore, P. A. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Glades Crop Care, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| 776 Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| ADT Commercial, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Aero Engine Solutions, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Airspan Networks, Inc. | Manufacturing | 1 | 100% | 0% |
| Amaranth Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Anchor Bank | Finance and Insurance | 1 | 100% | 0% |
| Angari Foundation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Anton Paar Quantatec, Inc. | Manufacturing | 1 | 100% | 0% |
| Applied Foundation Testing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| APPS Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| ARK Fishing International, LLC | Wholesale Trade | 1 | 100% | 0% |
| Awareness Technology, Inc. | Manufacturing | 1 | 100% | 0% |
| Bhuvneshvari, Inc. | Retail Trade | 1 | 100% | 0% |
| Blue Frontier, Inc. | Manufacturing | 1 | 100% | 0% |
| Blue Ocean Brokerage, LLC | Finance and Insurance | 1 | 100% | 0% |
| Blue Water Advisors LP | Finance and Insurance | 1 | 100% | 0% |
| Brightplan, LLC | Information | 1 | 100% | 0% |
| Built in by Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Capsol US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Charter School Properties, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Chowder Heads, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Chromalloy Gas Turbine, LLC | Manufacturing | 1 | 100% | 0% |
| Global Sigma Group, LLC | Finance and Insurance | 1 | 100% | 0% |
| MCRT Resources, LLC | Construction | 1 | 100% | 0% |
| Membr, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mission Crest Capital Management L | Finance and Insurance | 1 | 100% | 0% |
| Mojix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Molekule, Inc. | Manufacturing | 1 | 100% | 0% |
| Montessori Academy of Early Enrich | Educational Services | 1 | 100% | 0% |
| Moredirect, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Myko Ai, Inc. | 1 | 100% | 0% | |
| Nepa Wolesale, Inc. | Wholesale Trade | 1 | 100% | 0% |
| New Gen Sports Group, LLC | Retail Trade | 1 | 100% | 0% |
| Noble Capital Markets, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Nordic Group, LLC | Manufacturing | 1 | 100% | 0% |
| Norm Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oculus Surgical, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Ocwen Financial Corporation | Finance and Insurance | 1 | 100% | 0% |
| OMH – Healthedge Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| One Creation Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oraa Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Orbis Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ovations Global Network, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Oxbow Calcining, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Oxygen Development, LLC | Manufacturing | 1 | 100% | 0% |
| Gridliance Management, LLC | Utilities | 1 | 100% | 0% |
| Griffin Stucco, Inc. | Construction | 1 | 100% | 0% |
| Growegy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Guident, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Health and Palliative Services of the Treasure Coast, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Hello Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hemarus, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hobe Sound Bible College, Inc. | Educational Services | 1 | 100% | 0% |
| Honely, LLC | Manufacturing | 1 | 100% | 0% |
| Honorlock, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Imaginary Game Studios, LLC | 1 | 100% | 0% | |
| Imagination Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Intecrowd, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| JNS Contracting Florida, LLC | Construction | 1 | 100% | 0% |
| Ka Dental Group WPB PA | Health Care and Social Assistance | 1 | 100% | 0% |
| KCL Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Kinetica Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Long Horizon Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
| Lynn University | Educational Services | 1 | 100% | 0% |
| Mahant RX, Inc. | Retail Trade | 1 | 100% | 0% |
| Materia Group Corporation F K a MA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mathers Engineering Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


